Below is my second sample. It was taken while the site was real slow around 11:45 CDT. Sample period was just a couple of minutes.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best|Avrg|Wrst|Last|
|-------------- ----------------------------|-------|-------|-----|------|-----|------|
| 192.168.1.1 - 0 | 132 | 132 | 0 | 0 | 1 | 1 |
| 192.168.0.1 - 0 | 132 | 132 | 0 | 0 | 2 | 2 |
| 172.26.96.161 - 0 | 132 | 132 | 33 | 76 | 373 | 45 |
| 107.72.204.196 - 0 | 132 | 132 | 31 | 78 | 375 | 38 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| 38.140.105.66 - 0 | 132 | 132 | 37 | 85 | 373 | 51 |
| stovebolt.com - 0 | 132 | 132 | 37 | 85 | 374 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


'57 GMC 102, Original 347 V8, HydraMatic, 3.08 rear gear, added A/C, disk front brakes, HEI, AFB carb, '98 Honda Black Currant paint. T-boned and totaled 10/12
'52 GMC 152 Stake Bed, Original 228, SM420, added A/C, HEI, disk front brakes, '67 Chev 3.55 rear gear. Gets used as a real truck.