Paul
Here's a couple sessions. the first when browsing the site, and having pretty good response. I copied the results, then went back to browsing and noticed it was really slow, so started it running again and got a second set of results. I ran for about 10 minutes each time. The only significant difference I can see is the packet size changed. [on edit] that's not packet size, it just accumulates. Hope that helps them figure out what's up.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 1 | 375 | 373 | 3 | 6 | 66 | 6 |
| 192.168.254.254 - 1 | 378 | 377 | 4 | 7 | 45 | 8 |
|47-155-26-1.vng01.snbb.ca.frontiernet.net - 1 | 375 | 373 | 6 | 9 | 47 | 8 |
|ae15---100.car01.lsan.ca.frontiernet.net - 1 | 375 | 373 | 8 | 12 | 119 | 12 |
| ae5---0.scr06.lsan.ca.frontiernet.net - 1 | 375 | 373 | 8 | 11 | 50 | 11 |
| ae1---0.cbr06.lsan.ca.frontiernet.net - 1 | 375 | 373 | 11 | 18 | 117 | 17 |
| No response from host - 100 | 78 | 0 | 0 | 0 | 0 | 0 |
| be2197.ccr41.lax01.atlas.cogentco.com - 1 | 375 | 373 | 15 | 20 | 119 | 19 |
| be2931.ccr31.phx01.atlas.cogentco.com - 1 | 375 | 373 | 27 | 30 | 118 | 30 |
| be5471.ccr21.elp02.atlas.cogentco.com - 1 | 375 | 373 | 32 | 34 | 118 | 34 |
| be3821.ccr31.dfw01.atlas.cogentco.com - 1 | 375 | 373 | 40 | 44 | 115 | 50 |
| be2763.ccr41.dfw03.atlas.cogentco.com - 3 | 348 | 339 | 43 | 46 | 208 | 47 |
| 38.140.105.74 - 2 | 357 | 350 | 40 | 44 | 107 | 43 |
| stovebolt.com - 2 | 368 | 364 | 43 | 47 | 552 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.4.1 - 1 | 571 | 570 | 4 | 6 | 48 | 4 |
| 192.168.254.254 - 1 | 567 | 565 | 4 | 7 | 48 | 6 |
|47-155-26-1.vng01.snbb.ca.frontiernet.net - 1 | 567 | 565 | 6 | 9 | 43 | 7 |
|ae15---100.car01.lsan.ca.frontiernet.net - 1 | 568 | 566 | 9 | 12 | 52 | 12 |
| ae5---0.scr06.lsan.ca.frontiernet.net - 1 | 567 | 565 | 8 | 11 | 51 | 11 |
| ae1---0.cbr06.lsan.ca.frontiernet.net - 1 | 567 | 565 | 11 | 18 | 96 | 14 |
| No response from host - 100 | 117 | 0 | 0 | 0 | 0 | 0 |
| be2197.ccr41.lax01.atlas.cogentco.com - 1 | 563 | 560 | 16 | 20 | 103 | 17 |
| be2931.ccr31.phx01.atlas.cogentco.com - 1 | 567 | 565 | 27 | 32 | 108 | 30 |
| be5471.ccr21.elp02.atlas.cogentco.com - 1 | 567 | 565 | 31 | 34 | 104 | 35 |
| be3821.ccr31.dfw01.atlas.cogentco.com - 1 | 568 | 566 | 41 | 45 | 106 | 44 |
| be2763.ccr41.dfw03.atlas.cogentco.com - 2 | 537 | 527 | 43 | 47 | 198 | 45 |
| 38.140.105.74 - 2 | 541 | 532 | 40 | 44 | 106 | 47 |
| stovebolt.com - 2 | 542 | 532 | 44 | 46 | 88 | 48 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Here's the numerical IP addresses for my Traceroute (I'm currently in SoCAL)
Internet speed from here is 300+ down and 250+ up. So should be pretty snappy.
192.168.4.1
192.168.254.254
47.155.26.1
74.42.113.25
74.40.3.229
45.52.201.143
No response from host
154.54.0.165
154.54.44.85
154.54.166.57
154.54.165.25
154.54.28.74
38.140.105.74
108.174.193.28
Last edited by klhansen; 10/18/2024 4:13 PM. Reason: added more info