Here is what I have saved using a ratio calculator from some years ago
Note:

there are at least two different gear ratios:
one for autos (camaro/firebird), one for astro & S-10 / s-15/ sonomas. i do not believe trumac made any more.
you can put camaro gears into an s-10/15 housing. this is known as a Hybrid T-5
wink
auto input shafts have more splines than s series. 16 vs 26 if my memory is working today.

Tire Diameter 2: 28.5 inches
Rear Gear Ratio 2: 3.43:1
MPH
RPM 1st 2nd 3rd 4th 5th 6th
1000 8 12 18 24 32 0
1500 12 18 27 36 48 0
2000 16 24 35 47 64 0
2500 20 31 44 59 80 0
3000 24 37 53 71 96 0
3500 28 43 62 83 112 0
4000 32 49 71 95 128 0
4500 36 55 80 107 144 0
5000 40 61 89 119 160 0
5500 44 67 97 131 176 0
6000 48 73 106 142 192 0
6500 52 80 115 154 208 0
7000 56 86 124 166 224 0
7500 60 92 133 178 241 0
8000 64 98 142 190 257 0

CHEVROLET T-5 Borg Warner Transmission Ratios:
1st: 2.95 2nd: 1.94 3rd: 1.34 4th: 1 5th: 0.74
Tire Diameter 1: 28.5 inches
Rear Gear Ratio 1: 3.73:1
MPH
RPM 1st 2nd 3rd 4th 5th 6th
1000 7 11 16 22 29 0
1500 11 17 24 33 44 0
2000 15 22 33 44 59 0
2500 18 28 41 55 74 0
3000 22 34 49 65 88 0
3500 26 39 57 76 103 0
4000 30 45 65 87 118 0
4500 33 51 73 98 133 0
5000 37 56 81 109 147 0
5500 41 62 90 120 162 0
6000 44 67 98 131 177 0
6500 48 73 106 142 192 0
7000 52 79 114 153 206 0
7500 55 84 122 164 221 0
8000 59 90 130 175 236 0


Tire Diameter 2: 28.5 inches
Rear Gear Ratio 2: 4.11:1
MPH
RPM 1st 2nd 3rd 4th 5th 6th
1000 7 10 15 20 27 0
1500 10 15 22 30 40 0
2000 13 20 30 40 54 0
2500 17 26 37 50 67 0
3000 20 31 44 59 80 0
3500 23 36 52 69 94 0
4000 27 41 59 79 107 0
4500 30 46 67 89 120 0
5000 34 51 74 99 134 0
5500 37 56 81 109 147 0
6000 40 61 89 119 161 0
6500 44 66 96 129 174 0
7000 47 71 103 139 187 0
7500 50 77 111 149 201 0
8000 54 82 118 158 214 0


Jim & Caroline
The highway is for gamblers, better use your good sense."
Gooday-that's my 1¢ answer due to the lousy economy ~ cause I ain't got - no . mo . doe

Every Shaver | Now Can Snore | Six More Minutes | Than Before ... | Half A Pound for Half a Dollar | Spread On Thin | Above the Collar || BURMA-SHAVE