Is it possible the difference in the cam spec's for a Hydraulic vrs Solid lifter would be enough to allow the overlap needed to get there?
found this on the tri 5. a NHRA spec from the time...
123 235 .015 1880/1505 294/312 Outer Only
136 235 .015 1880/1505 400/400 Outer Only
155 235 .015 1880/1505 405/414 Outer & Inner
162 265 .015 Flat 1725/1505 334/334 Outer Only H
162 265 .015 Flat 1725/1505 334/334 Outer Only M
180 265 .015 Flat 1725/1505 334/334 Outer Only H
180 265 .015 Flat 1725/1505 336/343 Outer Only M
195 265 .015 Flat 1725/1505 404/413 Outer w Damper
H Hyd lifter cam specs
M Man Lifter cam specs