I have a T5 hybrid, camaro guts in an S10/15/sonoma truck housing, 26 spline, corvette clutch and PP. i have a 3.40 12 bolt rear e/w 2.75'' brakes and a 292 high torque motor. front end rebuilt & upgraded to 6 lug disc e/w power master. having a more modern motor i did not have to cut the T5 shaft, but as mentioned you do w/ a 235.
here are the calc's for various set-up, tire sizes and rear ratios.
a quick change shifter can be made ... see tech tips stovebolt
http://s67.photobucket.com/albums/h298/1951otter/?action=view¤t=584226-R1-050-23A.jpghttp://s67.photobucket.com/albums/h298/1951otter/?action=view¤t=DSC00367.jpghttp://s67.photobucket.com/albums/h298/1951otter/?action=view¤t=4472530-R1-029-13.jpghttp://s67.photobucket.com/albums/h298/1951otter/?action=view¤t=15.jpghttp://s67.photobucket.com/albums/h298/1951otter/?action=view¤t=17.jpg1951 Delux Chevrolet 5 Window Pickup
Tire Diameter : 28 inches
Rear Gear Ratio 2: 3.40:1
MPH @ 3:40 ring & pinionRPM 1st 2nd 3rd 4th 5th 6th
1000 8 12 18 24 32 0
1500 12 18 26 35 48 0
2000 16 24 35 47 64 0
2500 20 30 44 59 79 0
3000 24 36 53 71 95 0
3500 28 42 61 82 111 0
4000 32 48 70 94 127 0
4500 36 55 79 106 143 0
5000 40 61 88 118 159 0
5500 44 67 97 129 175 0
6000 48 73 105 141 191 0
6500 52 79 114 153 207 0
7000 56 85 123 165 222 0
7500 60 91 132 176 238 0
8000 64 97 140 188 254 0
MPH @ 3:43 ring & pinionRPM 1st 2nd 3rd 4th 5th 6th
1000 8 12 18 24 32 0
1500 12 18 27 36 48 0
2000 16 24 35 47 64 0
2500 20 31 44 59 80 0
3000 24 37 53 71 96 0
3500 28 43 62 83 112 0
4000 32 49 71 95 128 0
4500 36 55 80 107 144 0
5000 40 61 89 119 160 0
5500 44 67 97 131 176 0
1951 Delux Chevrolet 5 Window Pickup
Tire Diameter : 28 inchesMPH @ 3:73 ring & pinionRPM 1st 2nd 3rd 4th 5th 6th
1000 7 11 16 22 29 0
1500 11 17 24 33 44 0
2000 15 22 33 44 59 0
2500 18 28 41 55 74 0
3000 22 34 49 65 88 0
3500 26 39 57 76 103 0
4000 30 45 65 87 118 0
4500 33 51 73 98 133 0
5000 37 56 81 109 147 0
5500 41 62 90 120 162 0
MPH @ 4:11 ring & pinionRPM 1st 2nd 3rd 4th 5th 6th
1000 7 10 15 20 27 0
1500 10 15 22 30 40 0
2000 13 20 30 40 54 0
2500 17 26 37 50 67 0
3000 20 31 44 59 80 0
3500 23 36 52 69 94 0
4000 27 41 59 79 107 0
4500 30 46 67 89 120 0
5000 34 51 74 99 134 0
5500 37 56 81 109 147 0
as dave [above] says it a whole package deal
http://www.stovebolt.com/techtips/draglink_adjustable.htmlhttp://www.stovebolt.com/techtips/shifter/index.html