![]() |
Technical Info for '39-'40 |
by Barry Weeks, Harold Compton and Charles Hoback |
- For Chevrolet's only - A huge thanks to Barry Weeks, Harold Compton and Charles Hoback for information provided in this section for the tecnical specifications for the 1939 and 1940 Chevrolet trucks. Barry is the '40 Commercial Vehicle Technical Advisor for the Vintage Chevrolet Club of America. Mr. Compton and Mr. Hoback former TA's. |
![]() |
Assembly Plants with Number |
1 = Flint, Michigan 2 = Tarrytown, New York 3 = St. Louis, MO 5 = Kansas City, MO 6 = Oakland, CA 8 = Atlanta, GA 9 = Norwood, OH 14 = Baltimore, MD 20 = Van Nuys, CA 21 = Janesville, WI |
Here's how to decode a VIN:
Break this *hypothetical VIN into these parts:
So, that particular VIN (not a real VIN) belongs to a 1940 1/2-ton built in July, 1939, at the Oakland, CA, plant. It was the 4,567th truck off the line.
For an actual '40 truck example, try 21 KC 07 11077. This is Barry Weeks' '40 made at the Janesville,Wisconsin plant in July of '40.
Someone told Barry those numbers start at 1001, but he's not sure. Barry's canopy is 3KC0514450 (St. Louis plant, May of '40). Note high sequence number, due to being late in the model year run. Production ended in August, but Barry doesn't think many were made in that month because they would have to re-tool for the upcoming model change. Barry also has a 21KC0610891. He has some extra titles, including one for a '39. (21 JC 10 1281 - '39 1/2 ton made at Janesville in October of '38) and a 21WA102415 title, too. (Janesville, '40 1-1/2 ton, short wheelbase, Oct. of '39). Big trucks (utilities) use different letters than light duty (commercial) trucks.
1st Gear | 2.94:1 | JC,KC (1/2-ton) | 113.5 inches | |
2nd Gear | 1.68:1 | JD,KD (3/4-ton) | 123.75 inches | |
3rd Gear | 1:1 | JE,KE (3/4-ton HD) | 123.75 inches | |
Reverse | 2.94:1 | |||
Rear axle type | Semi-floating | JC,KC (1/2-ton) | 6.00x16x4 ply | |
Gear type | Spiral bevel | JD,KD (3/4-ton) | 7.50x15x6 ply | |
Ratio | 4.11:1 (3.82:1 was optional) | JE,KE (3/4-ton HD) | 7.50x15x6 ply |
CAB & BOX | STRIPE |
Black | Silver |
Swift's Red | Silver |
Export Blue | Silver |
Brewster Green | Gigolo Green |
Apple Green | White |
White | Emerald Green |
Medium Cream | Black |
Aluminum | Export Blue |
Armour Yellow | Export Blue |
Boatswain Blue | Regal Red |
Omaha Orange | Chess Blue |
Circassion Brown* | Medium Cream |
see also: Painting Your '39
Black | Omaha Orange St. Duco | Chess Blue St. Duco | |
Swifts Red | Molding Black Duco | Argent Silver St. Duco | |
Brewster Green | Cream Med. St. Duco | Emerald Green St. Duco | |
Boatswain Blue | Argent St. Duco | Totem Scarlet St. Duco | |
Apple Green | Cream Med. St. Duco | Emerald Green St. Duco | |
Armour Yellow | Omaha Orange St. Duco | Molding Black Duco | |
Cream Med. | Export Blue St. Duco | Chess Blue St. Duco | |
Export Blue | Argent St. Duco | Totem Scarlet St. Duco | |
Omaha Orange | Chess Blue St. Duco | White Striping Duco | |
Aluminum (Silver) | Totem Scarlet St. Duco | Molding Black Duco | |
Hollywood Tan (Oak. Only) | Molding Black Duco | White Striping Duco | |
Bordeaux Maroon (T. & Balt.) | Molding Black Duco | Gold Bronze Powder | |
White | Kildaire Green St. Duco | White Striping Duco |
PPG Color Offsets for '40 Trucks May also be used on some '36-'46 trucks |
|||
---|---|---|---|
Standard Equipment: | ||
---|---|---|
Engine, 216.5 CID | Harmonic Balancer | AC oil pressure guage |
Oil Cleaner, AC screen type | Water Thermostat, Harrison | Vulcanized fabric fan belt |
Thermostatic heat control | Carter 11/4" downdraft carburetor | AC-46 spark plugs |
Delco Remy 100 amp, 15 plate battery | Delco-Remy starter | Headlamps (sealed beams began in 1940) |
Foot-controlled dimmer switch | Safety glass | Defroster openings |
Hydraulic Brakes | Chassis lube fittings (hydraulic) | Front & rear AC shocks |
Hand brake | 3-speed transmission | Spare tire and wheel |
F & R bumpers | F & R license plate brackets | Tool set and jack |
Horn (Vibrator) |
Optional Equipment |
||||
Oil Bath air cleaner | Rear Fenders | HD 4-speed transmission | Vacuum booster brakes | Back of cab wheel carrier |
Economy Engine | HD radiator | Double acting rear springs | Double acting shock absorbers | De Luxe platform body skirt |
Long running boards | Low gear axle | Two-speed rear axle | Long rearview mirror bracket | Frame side-member plate |
Sign Panel | Frame extension | Screen equipment (canopy express) | Knee-action shocks (sedan delivery, coupe pickup) | |
Steel platform | Aux. Springs | Cowl and dash with windshield | Right hand front seat and rearview mirror (for canopy express and panel trucks, I think) |
1/2-Ton | 3/4-Ton | 1-Ton/1 1/2-Ton | ||
Crankcase | 5 Qts | 5 Qts | ||
3-Spd Trans | 1.5 Pts | 1.5 Pts | ||
4-Spd Trans | 6.5 Pts | 6.5 Pts | ||
Rear Axle | 4.5 Pts | 4.5 Pts*** |
v. November 2000
No parts of this site, its contents, photos or graphics may be used without permission. |
|